2017 Porsche Macan VIN WP1AG2A52HLB55681 Lookup Result
# | Car ID | 2696031 | Internal Car Identification Number |
Make | Porsche | The name of car manufacturer | |
Model | Macan | Model of a car | |
Trim | GTS AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.5 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 63.4 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 360 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 369 lb-ft @ 1,650 RPM | Torque produced by an engine. | |
Horsepower | 360.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | BLACK/RED | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 21 | The number of days a car is on the market | |
City | Riverside | City where vehicle has recently been located | |
Dealer ZIP | 92504 | ZIP code of a dealer | |
Seller | Porsche Riverside | The entity name selling a car | |
Seller Rating | 4.89 | The rating of a car seller | |
Mileage | 30137.0 mi. | Mileage of a vehicle | |
URL | Porsche Macan VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 59981.0 | Last price of a vehicle in US$ | |
VIN | WP1AG2A52HLB55681 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: Turbocharged,All Wheel Drive,Air Suspension,Active Suspension,Power Steering,Air Suspension,Air Suspension,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Wheel Locks,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Power Folding Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Rear Spoiler,Remote Trunk Release,Power Liftgate,Power Door Locks,Fog Lamps,Daytime Running Lights,HID headlights,Automatic Headlights,Headlights-Auto-Leveling,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,Hard Disk Drive Media Storage,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Power Driver Seat,Power Passenger Seat,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Remote Trunk Release,Universal Garage Door Opener,Cruise Control,Climate Control,Multi-Zone A/C,A/C,A/C,Rear A/C,Leather Seats,Premium Synthetic Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Cargo Shade,Mirror Memory,Seat Memory,Power Windows,Power Door Locks,Trip Computer,Power Driver Seat,Power Passenger Seat,Heated Front Seat(s),Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Rear Parking Aid,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Front Side Air Bag,Rear Side Air Bag,Knee Air Bag,Child Safety Locks,Back-Up Camera
2018 Acura RDX #1345562
2020 Mazda CX-5 #1345563
2019 Subaru Crosstrek #1345564
2019 Nissan Murano #1345565
2020 Mazda CX-5 #1345566
2017 Mercedes-Benz E-Class #1345567
2018 RAM 1500 #1345568
2017 Volkswagen Passat #1345569
2019 Ford F-150 #1345570
2014 Chrysler 300 #1345571
2018 Toyota Camry #1345572
2020 BMW 3 Series #1345573