2019 MINI Cooper VIN WMWWG5C57K3F79502 Lookup Result
# | Car ID | 2960728 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Cooper | Model of a car | |
Trim | Convertible FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 98.2 in | Wheelbase in inches | |
Width | 76.1 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 30.9 in | Back Legroom in inches | |
Power | 134 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 134.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black Pearl w/Cloth/Leatherette Upholstery | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 39 | The number of days a car is on the market | |
City | Brentwood | City where vehicle has recently been located | |
Dealer ZIP | 94513 | ZIP code of a dealer | |
Seller | Bill Brandt Ford | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 32038.0 mi. | Mileage of a vehicle | |
URL | MINI Cooper VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 18176.0 | Last price of a vehicle in US$ | |
VIN | WMWWG5C57K3F79502 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Storage Package, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors, Premium Package
Additional Description: Backup Camera, Bluetooth, Cooper Classic, 2D Convertible, Moonwalk Gray Metallic, Black Pearl w/Cloth/Leatherette Upholstery. Clean CARFAX. Classic FWD 6-Speed Automatic with Steptronic 1.5L 12V TwinPower Turbo27/35 City/Highway MPG Odometer is 641 miles below market average! Priced below KBB Fair Purchase Price!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyThanks for looking. If you need any more information such as additional photos or a copy of your Free CARFAX History Report we are here to help. You can give a call at 800-576-3551 or visit us at www.billbrandtford.com.6 Speakers,AM/FM radio,AM/FM Stereo,Radio data system,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Integrated roll-over protection,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Rear anti-roll bar,Body Color Mirror Caps,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Delay-off headlights,Fully automatic headlights,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Convertible roof lining,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Power convertible roof,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,SensaTec Leatherette Upholstery,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Wheels: 15 x 5.5 Heli Spoke Silver,Glass rear window,Rain sensing wipers,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,Backup Camera,Bluetooth
2015 Nissan Altima #2857798
2008 Mazda MAZDA3 #2857799
2019 Honda Odyssey #2857800
2017 Jeep Grand Cherokee #2857801
2020 BMW 2 Series #2857802
2020 INFINITI QX50 #2857803
2020 INFINITI Q50 #2857804
2020 INFINITI QX50 #2857805
2020 Volkswagen Jetta #2857806
2019 Chevrolet Silverado 2500HD #2857807
2020 Volkswagen GTI #2857808
2017 Chevrolet Tahoe #2857809