2020 Kia Sedona VIN KNDMB5C12L6659857 Lookup Result
# | Car ID | 78797 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | EX FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.5 in | Wheelbase in inches | |
Width | 89.3 in | Width in inches | |
Height | 69.1 in | Height in inches | |
Back Legroom | 41.1 in | Back Legroom in inches | |
Power | 276 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 5,200 RPM | Torque produced by an engine. | |
Horsepower | 276.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silky Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 78 | The number of days a car is on the market | |
City | Albany | City where vehicle has recently been located | |
Dealer ZIP | 12206 | ZIP code of a dealer | |
Seller | Destination KIA | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 301.0 mi. | Mileage of a vehicle | |
URL | Kia Sedona VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 35020.0 | Last price of a vehicle in US$ | |
VIN | KNDMB5C12L6659857 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: GRAY LEATHER SEAT TRIM,CARPETED FLOOR MATS,SILKY SILVER,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Privacy Glass,Rear Spoiler,Third Passenger Door,Fourth Passenger Door,Power Third Passenger Door,Power Fourth Passenger Door,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Telematics,Back-Up Camera,Auxiliary Audio Input,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Hard Disk Drive Media Storage,Bucket Seats,Heated Front Seat(s),Power Driver Seat,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,A/C,Rear A/C,Climate Control,Multi-Zone A/C,A/C,Leather Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Driver Adjustable Lumbar,Security System,Engine Immobilizer,Traction Control,Traction Control,Stability Control,Front Side Air Bag,Rear Parking Aid,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks
2018 Nissan Sentra #1716332
2020 Nissan Versa #1716333
2020 Lexus RX #1716334
2019 GMC Yukon XL #1716335
2017 Lexus GX #1716336
2020 Ford F-250 Super Duty #1716337
2020 Nissan Versa #1716338
2020 Ford Expedition #1716339
2019 Ford Fusion Hybrid #1716340
2017 Lexus IS #1716341
2016 Lexus RX 350 #1716342
2019 Ford Edge #1716343