2017 Hyundai Ioniq Hybrid VIN KMHC65LC8HU030619 Lookup Result
# | Car ID | 2292920 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Ioniq Hybrid | Model of a car | |
Trim | Blue Hatchback FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Dual Clutch | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 71.7 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 139.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 57.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 59.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Summit Gray | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 33 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85014 | ZIP code of a dealer | |
Seller | Showcase Honda | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 33195.0 mi. | Mileage of a vehicle | |
URL | Hyundai Ioniq Hybrid VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 13700.0 | Last price of a vehicle in US$ | |
VIN | KMHC65LC8HU030619 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: Clean CARFAX. 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, ABS brakes, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! Odometer is 11572 miles below market average! 2017 Hyundai Ioniq Hybrid Blue Summit Gray 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30 Awards: * 2017 KBB.com 10 Most Awarded Brands Love It Or Leave It - 3 days/300 miles Full Exchange On Every Vehicle! Showcase Honda proudly serving the following communities Phoenix, Scottsdale. Peoria, Sun City, Mesa, Chandler, Surprise, Goodyear, Glendale, Flagstaff, Tucson, Gilbert, Avondale.6 Speakers,AM/FM radio: SiriusXM,Radio: 7" Touch-Screen Display Audio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Premium Cloth Seating Surfaces,Split folding rear seat,Passenger door bin,Wheels: 15" Eco-spoke Alloy,Variably intermittent wipers
2020 Genesis G70 #2873238
2020 Chevrolet Malibu #2873239
2015 Chevrolet Tahoe #2873240
2020 Chevrolet Malibu #2873241
2019 Jeep Wrangler Unlimited #2873242
2020 Kia Sorento #2873243
2020 Kia Sorento #2873244
2020 Kia Niro #2873245
2021 Kia Sportage #2873246
2021 Kia K5 #2873247
2021 Kia K5 #2873248
2020 Honda Accord #2873249