2019 Hyundai Tucson VIN KM8J2CA46KU956267 Lookup Result
# | Car ID | 2960734 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray w/YES Essentials Cloth Seat Trim | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Brentwood | City where vehicle has recently been located | |
Dealer ZIP | 94513 | ZIP code of a dealer | |
Seller | Bill Brandt Ford | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 28373.0 mi. | Mileage of a vehicle | |
URL | Hyundai Tucson VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 17789.0 | Last price of a vehicle in US$ | |
VIN | KM8J2CA46KU956267 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: New Price! Backup Camera, Bluetooth, Tucson SE, AWD, Coliseum Gray, Gray w/YES Essentials Cloth Seat Trim, Radio: AM/FM Audio System. Clean CARFAX. SE AWD 6-Speed Automatic with Shiftronic I4Odometer is 3019 miles below market average! Priced below KBB Fair Purchase Price!Thanks for looking. If you need any more information such as additional photos or a copy of your Free CARFAX History Report we are here to help. You can give a call at 800-576-3551 or visit us at www.billbrandtford.com.6 Speakers,AM/FM radio,Radio: AM/FM Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Cloth Seat Trim,Passenger door bin,17 x 7.0J Alloy Wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.648,Backup Camera,Bluetooth
2020 Chrysler Pacifica #670931
2020 Honda Passport #670932
2020 Nissan Rogue #670933
2007 Toyota Prius #670934
2013 Ford Focus #670935
2021 Jeep Cherokee #670936
2021 Honda Odyssey #670937
2018 Honda CR-V #670938
2018 Subaru Forester #670939
2004 BMW M3 #670940
2009 Mercedes-Benz GL-Class #670941
2020 Nissan Rogue Sport #670942