2019 Lexus UX Hybrid VIN JTHU9JBH5K2006012 Lookup Result
# | Car ID | 400726 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | UX Hybrid | Model of a car | |
Trim | 250h F Sport AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 10.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.9 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 60.6 in | Height in inches | |
Back Legroom | 33.1 in | Back Legroom in inches | |
Power | 181 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 181.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 41.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Ultra White | Exterior dominant color of the vehicle | |
Interior Color | F SPORT Black w/F SPORT NuLuxe Seat Surfaces | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 45 | The number of days a car is on the market | |
City | Doylestown | City where vehicle has recently been located | |
Dealer ZIP | 18901 | ZIP code of a dealer | |
Seller | Thompson Lexus Doylestown | The entity name selling a car | |
Seller Rating | 4.42 | The rating of a car seller | |
Mileage | 12065.0 mi. | Mileage of a vehicle | |
URL | Lexus UX Hybrid VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 33995.0 | Last price of a vehicle in US$ | |
VIN | JTHU9JBH5K2006012 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: Hey!! Look right here! If you've been thirsting for just the right SUV, then stop your search right here. This is a fantastic SUV that is guaranteed to keep on chugging along for years and years. You will not be disappointed when you see this SUV* All Wheel Drive!!!AWD. New Arrival** CARFAX 1 owner and buyback guarantee* Safety equipment includes: ABS, Traction control, Curtain airbags, Passenger Airbag, Knee airbags - Driver and passenger...Other features include: Bluetooth, Power locks, Power windows, CVT Transmission, Climate control..., 2 liter inline 4 cylinder DOHC engine, 4 Doors, 4-wheel ABS brakes, 8-way power adjustable drivers seat, Adaptive cruise control, Air conditioning with dual zone climate control, All-wheel drive, Audio controls on steering wheel, Bluetooth, Clock - Analog, Compass, Cornering lights, CVT Transmission, External temperature display, Front fog/driving lights, Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 41, Head airbags - Curtain 1st and 2nd row, Interior air filtration, Intermittent window wipers, Knee airbags - Driver and passenger, Multi-function remote - Remote engine start - smart device, Passenger Airbag, Power heated mirrors, Power windows with 4 one-touch, Privacy/tinted glass, Rear spoiler - Lip, Rear wiper, Remote power door locks, Signal mirrors - Turn signal in mirrors, Speed-proportional power steering, Stability control, Tachometer, Tilt and telescopic steering wheel, Traction control - ABS and driveline, Transmission controls on steering wheel - Gear shift controls, Transmission hill holder, Trip computer, Video Monitor Location - Front
2005 Volkswagen Beetle #667392
2020 Ford F-150 #667393
2020 RAM 1500 #667394
2017 Dodge Durango #667395
2021 Subaru Ascent #667396
2020 Ford Fusion #667397
2021 Toyota Venza #667398
2016 Subaru Legacy #667399
2020 Chrysler Pacifica #667400
2020 GMC Sierra 1500 #667401
2020 Toyota 4Runner #667402
2020 RAM 1500 #667403