Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Toyota Prius VIN JTDKARFU9L3122458 Lookup Result
# | Car ID | 2670986 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 119 | The number of days a car is on the market | |
City | Amarillo | City where vehicle has recently been located | |
Dealer ZIP | 79119 | ZIP code of a dealer | |
Seller | Street Toyota | The entity name selling a car | |
Seller Rating | 4.14 | The rating of a car seller | |
Mileage | 17.0 mi. | Mileage of a vehicle | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 27191.0 | Last price of a vehicle in US$ | |
VIN | JTDKARFU9L3122458 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: Scores 50 Highway MPG and 54 City MPG! This Toyota Prius boasts a Gas/Electric I-4 1.8 L/110 engine powering this Variable transmission. Back-Up Camera, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Fabric Seat Trim.*This Toyota Prius Comes Equipped with These Options *Trip Computer, Systems Monitor, Power 1st Row Windows w/Front And Rear 1-Touch Up/Down, Light Tinted Glass, Liftgate Rear Cargo Access, Front-Wheel Drive, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Wheels: 15" 5-Spoke Alloy w/Full Wheel Covers, VSC Electronic Stability Control (ESC).* Visit Us Today *Come in for a quick visit at Street Toyota, 4500 S Soncy Rd, Amarillo, TX 79119 to claim your Toyota Prius!
2020 Jeep Wrangler #1597803
2020 Ford F-150 #1597804
2020 RAM 2500 #1597805
2020 Ford F-150 #1597806
2020 Ford F-150 #1597807
2020 Ford Explorer #1597808
2019 Nissan Rogue #1597809
2016 Nissan Altima #1597810
2019 Nissan Rogue #1597811
2017 Cadillac XTS #1597812
2018 Buick Regal Sportback #1597813
2020 Nissan Rogue #1597814