2018 Kia Sorento VIN 5XYPGDA3XJG346031 Lookup Result
# | Car ID | 561951 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sorento | Model of a car | |
Trim | LX AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 74.4 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 185 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 178 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 185.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Titanium Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Youngstown | City where vehicle has recently been located | |
Dealer ZIP | 44515 | ZIP code of a dealer | |
Seller | Jim Shorkey Youngstown Chrysler Jeep Dodge RAM FIAT | The entity name selling a car | |
Seller Rating | 4.66 | The rating of a car seller | |
Mileage | 31177.0 mi. | Mileage of a vehicle | |
URL | Kia Sorento VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 21288.0 | Last price of a vehicle in US$ | |
VIN | 5XYPGDA3XJG346031 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera
Additional Description: Recent Arrival! 2018 Kia Sorento LX AWD CARFAX One-Owner. Clean CARFAX. AWD, Vehicle Detailed. Awards: * JD Power Initial Quality Study (IQS) * 2018 10 Most Affordable 3-Row Vehicles MORE ABOUT US We treat you like one of the family. Jim Shorkey Auto Group started back in 1974 as a small 3-car showroom and has now become one of the most recognized automotive names in Pittsburgh. NOW serving Youngstown, Boardman, Canfield, Trumbull County, and the rest of the Mahoning Valley. We stock more, sell'em for less, and treat you better than anyone else around!LX Cool & Connected Package,6 Speakers,AM/FM radio: SiriusXM,CD player,Radio: AM/FM/CD/MP3/SiriusXM,Radio: AM/FM/CD/MP3/SiriusXM w/UVO eServices,Air Conditioning,Dual Zone Automatic Climate Control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Mudguards: front & rear,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Carpet Floor Mats (7 Seat),Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,3rd row seats: split-bench,Front Bucket Seats,Front Center Armrest,Split folding rear seat,YES Essentials Cloth Seat Trim,Passenger door bin,Wheels: 17" x 7.0 Alloy,Rear window wiper,Variably intermittent wipers,3.648 Axle Ratio,Vehicle Detailed
2014 INFINITI Q60 #530
2019 GMC Sierra 3500HD #531
2019 Nissan Altima #532
2015 Subaru XV Crosstrek #533
2020 Jeep Cherokee #534
2016 Volkswagen Jetta #535
2016 Volkswagen GTI #536
2019 GMC Yukon XL #537
2020 Jeep Cherokee #538
2020 Kia Forte #539
2018 Jeep Grand Cherokee #540
2018 Chevrolet Traverse #541