2016 Nissan Rogue VIN 5N1AT2MT6GC795636 Lookup Result
# | Car ID | 1087730 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.5 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 67.5 in | Height in inches | |
Back Legroom | 37.9 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 33 | The number of days a car is on the market | |
City | Chattanooga | City where vehicle has recently been located | |
Dealer ZIP | 37421 | ZIP code of a dealer | |
Seller | Mtn. View @ 153 | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 94040.0 mi. | Mileage of a vehicle | |
URL | Nissan Rogue VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 12754.0 | Last price of a vehicle in US$ | |
VIN | 5N1AT2MT6GC795636 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: Clean CARFAX. 2016 Nissan Rogue S Magnetic Black 4D Sport Utility FWD 2.5L I4 DOHC 16V CVT with Xtronic ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Awards: * 2016 KBB.com 10 Best SUVs Under $25,000 Mtn. View @ 153 prides itself on value pricing and exceeding all customer expectations! We are conveniently located at: 6061 International Drive, Chattanooga, TN 37421 - AND we're always going to be the low price leader. It's easier this way. If you're searching for the best vehicle value, welcome home. Our inventory sells on average in less than three weeks from the time it moves through our reconditioning department. If you see something you like, don't delay. Contact us for a test drive appointment today, and don't miss out on your next dream ride. 423-763-0369 option #1.4 Speakers,AM/FM radio: SiriusXM,CD player,MP3 decoder,Radio data system,Radio: AM/FM/CD/RDS/AUX NissanConnect,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Wheels: 17" Steel w/Full Covers,Rear window wiper,Variably intermittent wipers,5.694 Axle Ratio
2018 Subaru Outback #410350
2018 Toyota RAV4 #410351
2017 Ford Fusion #410352
2017 Hyundai Tucson #410353
2017 Mercedes-Benz GLE-Class #410354
2021 Subaru Crosstrek #410355
2020 Honda Pilot #410356
2017 Hyundai Elantra #410357
2021 Jeep Wrangler Unlimited #410358
2020 Hyundai Palisade #410359
2021 Jeep Compass #410360
2021 Subaru Crosstrek #410361