2020 Honda CR-V VIN 5J6RW2H85LL032791 Lookup Result
# | Car ID | 1105647 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | CR-V | Model of a car | |
Trim | EX-L AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.7 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 190 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 179 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 190.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Platinum White Pearl | Exterior dominant color of the vehicle | |
Interior Color | White (Blk Lth) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | West Bend | City where vehicle has recently been located | |
Dealer ZIP | 53095 | ZIP code of a dealer | |
Seller | Morrie's West Bend Honda | The entity name selling a car | |
Seller Rating | 4.08 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
URL | Honda CR-V VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 30923.0 | Last price of a vehicle in US$ | |
VIN | 5J6RW2H85LL032791 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Alloy Wheels, Backup Camera, Heated Seats, Android Auto, CarPlay
Additional Description: Platinum White Pearl 2020 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16V Recent Arrival! 27/32 City/Highway MPG5.64 Axle Ratio,Heated Front Bucket Seats,Leather Seat Trim,Radio: 180-Watt AM/FM/HD/SiriusXM Audio System,4-Wheel Disc Brakes,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Power Liftgate,Spoiler,Tachometer,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Garage door transmitter: HomeLink,Heated door mirrors,Heated front seats,Illuminated entry,Low tire pressure warning,Memory seat,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power moonroof,Power passenger seat,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Front beverage holders,Auto-dimming Rear-View mirror,8 Speakers,Speed-Sensitive Wipers,Compass,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow,Apple CarPlay/Android Auto
2017 Land Rover Range Rover #1499056
2015 Porsche 911 #1499057
2018 Nissan Rogue #1499058
2020 Porsche Macan #1499059
2020 Toyota Sienna #1499060
2020 Porsche Cayenne #1499061
2018 Volkswagen Jetta #1499062
2016 Nissan Altima #1499063
2019 Volvo S60 #1499064
2017 Audi S8 #1499065
2021 Volkswagen Atlas #1499066
2017 Nissan Sentra #1499067