2016 Subaru Outback VIN 4S4BSAFC1G3332804 Lookup Result
# | Car ID | 2094039 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Outback | Model of a car | |
Trim | 2.5i Premium | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.1 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 175 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 107 | The number of days a car is on the market | |
City | Lawrence | City where vehicle has recently been located | |
Dealer ZIP | 66046 | ZIP code of a dealer | |
Seller | Lawrence Kia | The entity name selling a car | |
Seller Rating | 4.16 | The rating of a car seller | |
Mileage | 80381.0 mi. | Mileage of a vehicle | |
URL | Subaru Outback VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 16600.0 | Last price of a vehicle in US$ | |
VIN | 4S4BSAFC1G3332804 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Heated Seats, Cold Weather Package
Additional Description: ** Schedule Virtual Appointment & Home Delivery Available** LIMITED TIME ONLY ** ELIGIBLE FOR NO PAYMENTS FOR 90 DAYS!!!** One Owner ** AUX/USB ** AWD ** Bluetooth ** Backup Camera ** Cruise Control ** Keyless Entry ** Roof Rack ** Power Driver Seat ** Heated Seats ** Steering Wheel Controls ** Alloy Wheels ** and much more ** (Refer to the tabs below for additional information)SERVICE & MAINTENANCE COMPLETED: New Cabin & Air Filter ** Completed Oil Change ** Full Detail ** New Front & Rear Wiper Blades ** New Windshield ** Balance, Rotate, Align Tires ** Completed Used Car Reconditioning at a total of $1,444.50. Our Used Car Department is Ready to Answer Any Questions You Might Have on the Reconditioning of This Vehicle. Please Feel Free to Reach Out at 785-856-8700.4-Cyl 2.5 Liter|Auto CVT Manual|ABS (4-Wheel)|AM/FM Stereo|AWD|Air Bags (Side): Front|Air Bags: Dual Front|Air Bags: F&R Head Curtain|Air Conditioning|All Weather Pkg|Auxiliary Audio Input|Bluetooth Connection|CD: MP3 (Single)|Camera: Backup/Rear View|Cruise Control|Daytime Running Lights|Fog Lamps|Hill Descent Control|Hill Holder|Keyless Entry|Mirrors: Power|Mirrors: w/Turn Signals|Power Door Locks|Power Steering|Power Steering: Electric Assist|Power Windows|Roof Rack|Seat: Power Driver|Seats: Heated|SiriusXM Satellite Radio|Steering Wheel Controls: Audio|Steering Wheel Controls: Other|Tilt & Telescoping Wheel|Tire Pressure Monitoring System|Traction Control|USB Connection|Vehicle Dynamic Control|Wheels: Aluminum/Alloy
2019 Ford Transit Cargo #160300
2019 Toyota RAV4 #160301
2020 Ford F-150 #160302
2016 FIAT 500X #160303
2020 Ford F-150 #160304
2020 Ford Escape #160305
2020 Ford Transit Cargo #160306
2020 Ford F-250 Super Duty #160307
2014 Nissan Murano #160308
2015 smart fortwo #160309
2020 Ford Edge #160310
2020 Ford Ranger #160311