2019 Nissan Sentra VIN 3N1AB7AP5KY356121 Lookup Result
# | Car ID | 1063326 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SV FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 124 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 124.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Super Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Sumter | City where vehicle has recently been located | |
Dealer ZIP | 29150 | ZIP code of a dealer | |
Seller | Nissan of Sumter | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 33503.0 mi. | Mileage of a vehicle | |
URL | Nissan Sentra VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 14750.0 | Last price of a vehicle in US$ | |
VIN | 3N1AB7AP5KY356121 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, CarPlay
Additional Description: APPLE CAR PLAY, 16" Aluminum Alloy Wheels, 6-Speaker Audio System, AM/FM radio: SiriusXM, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Radio: AM/FM/Aux-In Audio System, Remote keyless entry, Steering wheel mounted audio controls.Priced below KBB Fair Purchase Price! 29/37 City/Highway MPGSuper Black 2019 Nissan Sentra SV FWD 1.8L 4-Cylinder DOHC 16VCome to Nissan of Sumter!! We do business your way!!See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.SUPER BLACK,CHARCOAL PREMIUM CLOTH SEAT TRIM,[L92] CARPETED FLOOR MATS W/TRUNK MAT,[H11] REAR USB PORTS (H11),Front Wheel Drive,Power Steering,ABS,Front Disc/Rear Drum Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Automatic Headlights,AM/FM Stereo,Satellite Radio,MP3 Player,Steering Wheel Audio Controls,Bluetooth Connection,Auxiliary Audio Input,Requires Subscription,Auxiliary Audio Input,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Remote Trunk Release,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,Climate Control,Multi-Zone A/C,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2020 Chevrolet Silverado 1500 #483666
2017 Nissan Murano #483667
2020 Chevrolet Traverse #483668
2020 Chevrolet Equinox #483669
2020 Jeep Grand Cherokee #483670
2019 Subaru Legacy #483671
2017 BMW 3 Series #483672
2020 Chevrolet Trax #483673
2017 Subaru Outback #483674
2017 Jeep Grand Cherokee #483675
2020 Nissan Sentra #483676
2020 Mercedes-Benz A-Class #483677