2016 Nissan Sentra VIN 3N1AB7AP2GY220892 Lookup Result
# | Car ID | 1518754 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SV | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Deep Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black (charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 17 | The number of days a car is on the market | |
City | North Miami Beach | City where vehicle has recently been located | |
Dealer ZIP | 33162 | ZIP code of a dealer | |
Seller | Aventura Chrysler Jeep Dodge Ram | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 45427.0 mi. | Mileage of a vehicle | |
URL | Nissan Sentra VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 8991.0 | Last price of a vehicle in US$ | |
VIN | 3N1AB7AP2GY220892 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: Priced below KBB Fair Purchase Price! CARFAX One-Owner. Odometer is 6796 miles below market average! Clean CARFAX. CVT with Xtronic, charcoal Cloth. Deep Blue Pearl 2016 Nissan Sentra SV FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V 29/38 City/Highway MPG All prices plus tax, tag, and fees. Must finance through manufacturer's or dealer's preferred lender for certain rebates. Important recall information: so you know, any used vehicle you may be considering may have unrepaired manufacturers safety recalls. To check the recall status (repaired or unrepaired) of the specific used vehicle youre interested in purchasing visit www.safercar.gov. Thanks for shopping with us.6 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: NissanConnect AM/FM/CD Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth Seat Trim,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,16" Steel Wheels w/Full Wheel Covers,Variably intermittent wipers
2020 Jeep Compass #472534
2020 Lincoln Nautilus #472535
2017 Ford Escape #472536
2019 Toyota Camry #472537
2012 Ford F-150 #472538
2020 Hyundai Santa Fe #472539
2017 Nissan Rogue #472540
2018 Lincoln MKX #472541
2020 Toyota Highlander #472542
2020 Jeep Compass #472543
2017 Chevrolet Cruze #472544
2020 Ford F-150 #472545