2020 Hyundai Accent VIN 3KPC34A68LE095451 Lookup Result
# | Car ID | 1969739 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Accent | Model of a car | |
Trim | Limited Sedan FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.6 in | Wheelbase in inches | |
Width | 68.1 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 120 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 113 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 120.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 33.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Olympus Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 125 | The number of days a car is on the market | |
City | Seattle | City where vehicle has recently been located | |
Dealer ZIP | 98133 | ZIP code of a dealer | |
Seller | Chrysler Dodge Jeep Ram of Seattle | The entity name selling a car | |
Seller Rating | 3.43 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
URL | Hyundai Accent VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 20765.0 | Last price of a vehicle in US$ | |
VIN | 3KPC34A68LE095451 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Cargo Package, Heated Seats, Android Auto, CarPlay
Additional Description: FWD 33/41 City/Highway MPG Black Cloth. Limited 1.6L DOHC 4D Sedan IVTOption Group 01,Heated Front Bucket Seats,Cloth Seat Trim,Radio: AM/FM/SiriusXM,Cargo Net,Bumper Applique,Reversible Cargo Tray,Carpeted Floor Mats,Cargo Package,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Tachometer,ABS brakes,Alloy wheels,Anti-whiplash front head restraints,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front fog lights,Front reading lights,Front wheel independent suspension,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power moonroof,Power steering,Power windows,Rear window defroster,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Front beverage holders,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Emergency communication system: Blue Link Connected Care (3-year subscription),Apple CarPlay & Android Auto
2020 Kia Sorento #2520440
2010 Mazda MAZDA3 #2520441
2021 GMC Yukon #2520442
2016 Subaru Forester #2520443
2020 Acura TLX #2520444
2019 Subaru Outback #2520445
2019 Hyundai Tucson #2520446
2020 Honda CR-V #2520447
2016 Ford Transit Cargo #2520448
2020 Nissan Titan #2520449
2017 GMC Sierra 1500 #2520450
2013 Chevrolet Silverado 1500 #2520451