2020 Ford Fusion VIN 3FA6P0HD3LR264465 Lookup Result
# | Car ID | 2414954 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 181 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 185 lb-ft @ 4,320 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Silver (Clth) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 62 | The number of days a car is on the market | |
City | Carrollton | City where vehicle has recently been located | |
Dealer ZIP | 75006 | ZIP code of a dealer | |
Seller | Sam Pack's Five Star Ford Carrollton | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
URL | Ford Fusion VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 20261.0 | Last price of a vehicle in US$ | |
VIN | 3FA6P0HD3LR264465 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: 2020 Ford Fusion SE 23/34 City/Highway MPGTurbocharged,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,Requires Subscription,Steering Wheel Audio Controls,Satellite Radio,Requires Subscription,Satellite Radio,MP3 Player,Telematics,Auxiliary Audio Input,Smart Device Integration,Requires Subscription,Bluetooth Connection,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,WiFi Hotspot,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,Climate Control,Multi-Zone A/C,A/C,Power Driver Seat,Cloth Seats,Bucket Seats,Driver Adjustable Lumbar,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Keyless Start,Remote Engine Start,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Blind Spot Monitor,Cross-Traffic Alert,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Rear Parking Aid,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Driver Restriction Features,Child Safety Locks,Back-Up Camera
2020 Ford F-250 Super Duty #2141736
2020 Ford Fusion #2141737
2020 Chevrolet Trax #2141738
2020 Jeep Grand Cherokee #2141739
2017 Ford F-150 #2141740
2007 Chrysler Pacifica #2141741
2020 Nissan Murano #2141742
2004 Ford Expedition #2141743
2020 Nissan Rogue #2141744
2020 Ford F-250 Super Duty #2141745
2020 Chevrolet Trax #2141746
2020 Chevrolet Trax #2141747