2019 RAM 3500 VIN 3C7WR3GJ0KG549702 Lookup Result
# | Car ID | 757932 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 3500 | Model of a car | |
Trim | Tradesman Crew Cab LB 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 32 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 169 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 78.4 in | Height in inches | |
Back Legroom | 40.2 in | Back Legroom in inches | |
Power | 370 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 850 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 410.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White Clear Coat Paint | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 531 | The number of days a car is on the market | |
City | Easton | City where vehicle has recently been located | |
Dealer ZIP | 21601 | ZIP code of a dealer | |
Seller | Fred Frederick Chrysler Dodge Jeep Ram Easton | The entity name selling a car | |
Seller Rating | 4.22 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
URL | RAM 3500 VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 51163.0 | Last price of a vehicle in US$ | |
VIN | 3C7WR3GJ0KG549702 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Customer Preferred Package, Preferred Package
Additional Description: What a great deal on this 2019 Ram! Comprehensive style mixed with all around versatility makes it an outstanding choice! We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.5.2 Additional Gallons of Gas,50 State Emissions,6.4-Liter Heavy-Duty V8 HEMI with MDS,8-Spd Auto 8HP75-LCV Transmission,Add Full Size Spare (if Box Delete),Black / Diesel Gray Interior Colors,Bright White Clear Coat Exterior Paint,Customer Preferred Package 2TA,Customer Preferred Package 2ZA,Delete Pickup Box,Electric Shift-on-the-Fly Transfer Case,Snow Chief Group,Tradesman Level 1 Equipment Group,Trailer Brake Control,Upfitter Electronic Module (VSIM)
2020 Ford Explorer #1280028
2020 Hyundai Tucson #1280029
2019 Hyundai Sonata #1280030
2017 Honda Civic #1280031
2020 Jeep Grand Cherokee #1280032
2010 Chrysler Town & Country #1280033
2017 Nissan Sentra #1280034
2018 Ford F-150 #1280035
2021 Honda Pilot #1280036
2015 Toyota RAV4 #1280037
2020 Chevrolet Traverse #1280038
2020 Hyundai Kona #1280039