2018 Honda Accord VIN 1HGCV1F33JA023985 Lookup Result
# | Car ID | 1519695 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Accord | Model of a car | |
Trim | 1.5T Sport FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73.3 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 192 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 192 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 192.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Platinum White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 3 | The number of days a car is on the market | |
City | Hollywood | City where vehicle has recently been located | |
Dealer ZIP | 33021 | ZIP code of a dealer | |
Seller | AutoNation Honda Hollywood | The entity name selling a car | |
Seller Rating | 4.43 | The rating of a car seller | |
Mileage | 37302.0 mi. | Mileage of a vehicle | |
URL | Honda Accord VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 21360.0 | Last price of a vehicle in US$ | |
VIN | 1HGCV1F33JA023985 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: [!@@ NL @@!]- Lane Keeping Assist[!@@ NL @@!]- Keyless Start[!@@ NL @@!]- Bluetooth Connection[!@@ NL @@!]- Rear Spoiler[!@@ NL @@!]- Platinum White Pearl[!@@ NL @@!][!@@ NL @@!]This vehicle includes a Money-Back Guarantee* and passed our precise inspection process. Best of all the price you see is the price you pay. No haggling. No back and forth. No pressure. And this price is so good it is guaranteed. *Money-Back Guarantee is valid for 5 days or 250 miles, whichever comes first. Subject to certain terms and conditions. See store for details. Some restrictions apply. [!@@ NL @@!][!@@ NL @@!]Check out this gently-used 2018 Honda Accord Sedan we recently got in. This Honda includes: PLATINUM WHITE PEARL *Note - For third party subscriptions or services, please contact the dealer for more information.* CARFAX BuyBack Guarantee is reassurance that any major issues with this vehicle will show on CARFAX report. Why does this vehicle look so great? The CARFAX report shows it's only been owned by one owner. If you are looking for a vehicle with great styling, options and incredible fuel economy, look no further than this quality automobile. Service records are included with the purchase of this well-maintained pre-owned vehicle. This Honda Accord Sedan Sport 1.5T is in great condition both inside and out. No abnormal "wear and tear".[!@@ NL @@!][!@@ NL @@!] All efficacy claims & statements are relevant when disinfectant product is applied correctly. This disinfectant product has been approved & registered by the EPA for use against SARS-CoV-2, the virus that causes Disease 2019 (COVID-19). Disinfectant methods or claims should not be deemed to state or imply these products can eliminate or prevent transmission of any virus, illness or disease. For product manufacturer or EPA registration information, see an AutoNation Service Associate for details.Lane Keeping Assist,Keyless Start,Bluetooth Connection,Rear Spoiler,PLATINUM WHITE PEARL
2020 Nissan Altima #2677900
2021 GMC Yukon XL #2677901
2019 Chevrolet Silverado 1500 #2677902
2020 Audi S8 #2677903
2020 Hyundai Tucson #2677904
2020 Ford F-150 #2677905
2020 Ford F-150 #2677906
2020 Ford F-150 #2677907
2020 Ford F-150 #2677908
2015 Hyundai Accent #2677909
2020 Ford Transit Cargo #2677910
2020 Nissan Murano #2677911