2012 Chevrolet Malibu VIN 1G1ZG5E75CF374619 Lookup Result
# | Car ID | 1870956 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LTZ 2LZ FWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.3 in | Wheelbase in inches | |
Width | 70.3 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 252 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 251 lb-ft @ 3,200 RPM | Torque produced by an engine. | |
Horsepower | 252.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Crystal Red Tintcoat | Exterior dominant color of the vehicle | |
Interior Color | Ebony w Leather-Appointed Seat Trim | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Effingham | City where vehicle has recently been located | |
Dealer ZIP | 62401 | ZIP code of a dealer | |
Seller | North Side Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 89003.0 mi. | Mileage of a vehicle | |
URL | Chevrolet Malibu VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
VIN | 1G1ZG5E75CF374619 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Remote Start, Heated Seats
Additional Description: Optional equipment includes: Front License Plate Bracket... Safety equipment includes: ABS, Traction control, Curtain airbags... Less than 90k Miles!Tachometer,Passenger Airbag,Power windows with 1 one-touch,252 hp horsepower,Bluetooth,Power steering,Automatic Transmission,Stability control,8-way power adjustable drivers seat,Front seat type - Bucket,Traction control - ABS and driveline,Air conditioning with climate control,Tilt and telescopic steering wheel,Heated passenger seat,Multi-function remote - Trunk/hatch/door/tailgate, remote engine start,Power heated mirrors,Intermittent window wipers,Cruise control,3.6 liter V6 DOHC engine,External temperature display,Front-wheel drive,Trip computer,Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 17,Privacy/tinted glass,AC power outlet - 1,Head airbags - Curtain 1st and 2nd row,Clock - In-radio display,Audio controls on steering wheel,4 Doors,Rear bench seats,Speed sensitive window wipers,4-wheel ABS brakes,Sunroof - Express open glass,Remote power door locks,Front fog/driving lights,Front License Plate Bracket,Compass,Heated drivers seat,Leather seats
2020 Audi TTS #2749265
2019 Audi RS 3 #2749266
2020 Honda Accord #2749267
2020 Honda Accord #2749268
2010 Chrysler 300 #2749269
2020 Ford F-150 #2749270
2019 Audi S5 #2749271
2020 Ford F-150 #2749272
2012 Cadillac CTS #2749273
2008 Toyota Prius #2749274
2019 Ford Mustang #2749275
2020 GMC Yukon XL #2749276