2014 Chevrolet Cruze VIN 1G1PC5SB4E7206768 Lookup Result
# | Car ID | 407152 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze | Model of a car | |
Trim | 1LT Sedan FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.3 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 1,850 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Crystal Red Tintcoat | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Rockville | City where vehicle has recently been located | |
Dealer ZIP | 20852 | ZIP code of a dealer | |
Seller | Fitzgerald Hyundai Subaru of Rockville | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 63449.0 mi. | Mileage of a vehicle | |
URL | Chevrolet Cruze VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 9988.0 | Last price of a vehicle in US$ | |
VIN | 1G1PC5SB4E7206768 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Bluetooth, Backup Camera
Additional Description: 'Crystal Red Tintcoat 2014 Chevrolet Cruze 1LT FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6 Speaker Audio System Feature, Chevrolet MyLink, Power Sliding Sunroof, Radio: Chevrolet MyLink AM/FM Stereo w/CD Player, Rear Vision Camera, SiriusXM Satellite Radio, Technology Package.'-(FBC) FitzWay Plus Used
2020 Kia Sorento #857938
2019 RAM 1500 #857939
2020 Volvo S60 #857940
2020 RAM 1500 #857941
2020 Chevrolet Trax #857942
2020 Volvo V90 #857943
2021 Chevrolet Colorado #857944
2020 Volvo XC90 #857945
2020 Kia Sorento #857946
2014 Chevrolet Traverse #857947
2020 Chevrolet Equinox #857948
2020 Jeep Grand Cherokee #857949