2020 Ford F-350 Super Duty VIN 1FT8X3BT2LED82059 Lookup Result
# | Car ID | 264975 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty | Model of a car | |
Trim | XL SuperCab 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 34 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 148 in | Wheelbase in inches | |
Width | 105.9 in | Width in inches | |
Height | 81.3 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 475.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Medium Earth Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 36 | The number of days a car is on the market | |
City | Saratoga Springs | City where vehicle has recently been located | |
Dealer ZIP | 12866 | ZIP code of a dealer | |
Seller | Saratoga Ford Subaru | The entity name selling a car | |
Seller Rating | 3.6 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
URL | Ford F-350 Super Duty VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 54614.0 | Last price of a vehicle in US$ | |
VIN | 1FT8X3BT2LED82059 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Appearance Package, Steel Wheels, Backup Camera, Off Road Package
Additional Description: Order Code 610A,3.73 Axle Ratio,Electronic-Locking w/3.55 Axle Ratio,17" Argent Painted Steel Wheels,Wheels: 18" Sparkle Silver Painted Cast Aluminum,HD Vinyl 40/20/40 Split Bench Seat,STX Appearance Package,Power Equipment Group,FX4 Off-Road Package,Snow Plow Prep Package,Transfer Case & Fuel Tank Skid Plates,Engine Block Heater,332 Amp Alternators,6" Angular Chrome Step Bar,Trailer Brake Controller,LED Roof Clearance Lights,Tough Bed Spray-In Bedliner,Fixed Rear-Window w/Defrost,Privacy Glass,110V/400W Outlet,AM/FM Stereo w/MP3 Player,Upfitter Switches (6),SYNC 3 Communications & Entertainment System,Steering Wheel-Mounted Cruise Control,Off-Road Specifically Tuned Shock Absorbers,Trailer Tow Mirrors w/Power Heated Glass,Power Front & Rear Seat Windows,SYNC Communications & Entertainment System,4 Speakers,Air Conditioning,Electronic Stability Control,Tachometer,ABS brakes,AM/FM radio,Brake assist,Delay-off headlights,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front reading lights,Fully automatic headlights,Low tire pressure warning,Outside temperature display,Overhead airbag,Overhead console,Passenger cancellable airbag,Passenger vanity mirror,Power steering,Rear step bumper,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Compass,Front Center Armrest w/Storage,Exterior Parking Camera Rear,Trailer sway control,Emergency communication system: SYNC 911 Assist,4-Wheel Disc Brakes
2017 Toyota Tacoma #2036830
2021 GMC Yukon XL #2036831
2020 Jeep Grand Cherokee #2036832
2017 Volvo XC60 #2036833
2020 Hyundai Accent #2036834
2020 Volvo XC60 #2036835
2015 Jeep Cherokee #2036836
2020 Hyundai Venue #2036837
2007 Chrysler 300 #2036838
2019 Chevrolet Silverado 1500 #2036839
2021 Volvo XC60 #2036840
2009 Nissan Rogue #2036841